Jump Main Menu. Go directly to the main content (Acces key S)
Start of main content
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Revenues (€MM) | 2,764 | 3,229 | 3,834 | 3,247 | 2,401 |
| MW equivalent sold | 2,405 | 3,145 | 3,684 | 3,289 | 2,250 |
| Ebit (€MM) | 119 | 177 | 233 | 250 | 262 |
| Net earnings after taxes (€MM) | 50 | 115 | 320 | 220 | 313 |
| Nebt debt/Ebitda | -0.6x | 0.7x | 0.1x | 0.5x | 1.6x |
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Workforce | 7,262 | 6,360 | 7,187 | 6,945 | 5,420 |
| % workforce in other countries | 36 | 31 | 32 | 33 | 22 |
| % women in workforce | 24.55 | 25.52 | 25.34 | 22.30 | 23.51 |
| % indefinite contracts | 87 | 86 | 72 | 68 | 70 |
| Hours training/employee | 32.27 | 32.32 | 32.79 | 24.10 | 12.54 |
| Accident frequency index | 4.19 | 4.91 | 9.15 | 20.06 | 26.80 |
| Accident severity index | 0.13 | 0.16 | 0.19 | 0.30 | 0.40 |
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Raw materials (t/€MM) | 41 | 40 | 47 | 43 | 53 |
| Energy consumption (Gj/€MM) | 406 | 329 | 354 | 396 | 395 |
| Water consumption (m³/€MM) | 42 | 28 | 31 | 27 | 27 |
| Waste produced (t/€MM) | 5 | 5 | 5 | 5 | 4 |
| Discharge produced (m³/€MM) | 19 | 20 | 13 | 20 | 20 |
| CO2 emissions (t/€MM) | 18 | 15 | 17 | 19 | 13 |
| CO2 emissions avoided (t/€MM) | 1,403 | 1,036 | 1,239 | 1,467 | 1,405 |
End of main content
© Gamesa 2010