Skip navegation and go directly to the content

Main financial data

Main financial data
Fiancial data 2001 2002 2003 2004 2005 2006 2007
 (*) Referred to the total amount of shares, treasury stock excluded, as of the date the Annual Statements were presented by the Board of Directors. Total Assest (Mill. Euros)
*2004 y 2005 in IFRS
Net sales (Mill: Millions) 742 1,096 1,603 1,318 1,745 2,401 3,274
EBITDA (€ Mill. ) 206 281 326 287 329 411 468
Amortizations (€ Mill. ) 39 58 47 38 46 63 80
EBIT (€ Mill. ) 150 207 252 206 226 262 250
Net profit (€ Mill. ) 62 136 202 173 133 313 220
Dividend (€ Mill. ) 0 30 64 71 38 50 56
Dividend pay out ratio 0% 22% 31.6% 41.04% 28.57% 15.97% 25.45%
Number of shares (Thousands) 81,100 81,100 81,100 243,299 243,299 243,299 243,299
Increases / Splits 0 0 0 1 0 0 0
Earnings per share 0.77€ 1.68€ 2.48€ 0.71€ 0.55€ 1.29€ 0.90€
Dividend per share (*) 0.00€ 0.37€ 0.79€ 0.29€ 0.16€ 0.21€ 0.23€
Total Assest (€ Mill. ) 1,640 1,903 2,135 2,670 3,467 3,702 4.365
Net Fix Assest (€ Mill. ) 984 717 473 485 352 449 479
Equity (€ Mill. ) 257 392 533 736 799 1,085 1,256
Bank Debt (€ Mill. ) 876 1,013 884 1.110 1.203 904 833
Total Net Bank Debt (€ Mill. ) 775 909 743 911 1,094 672 236

« back to Documents