Skip navegation and go directly to the content

Main financial data

Main financial data
Financial figures20092008200720062005

(*) MW equivalent of wind turbines sold is based on accounting standards. Note: figures include all the Group's businesses. Figures for 2006 include the sale of the aeronautics and services units. Figures for 2008 include the sale of solar division.

(**) Dividend paid in respect of previous year's results

Revenues (€mn) 3,229 3,834 3,247 2,401 1,745
MW equivalent sold(*) 3,145 3,684 3,289 2,250 1,783
EBIT (€mn) 177 233 250 262 226
Net earnings after taxes (€mn) 115 320 220 313 133
Net debt/EBITDA 0.7x 0.1x 0.5x 1.6x 3.3x
Share price at 31 Dec (€) 11.78 12.74 31.98 20.85 12.36
Earnings per share (€) 0.47 1.32 0.90 0.82 0.55
Gross dividend per share (€)(**) 0.21 0.23 0.21 0.16 0.16
P/E 24.9 9.68 35.4 25.36 22.58

« back to Documents