Skip navegation and go directly to the content

Dividends

DIVIDENDS
TypeYear Date* Gross amount (thousand euros)Net amount (thousand euros)
Unique Dividend 2007 20/06/08 55,959 45,886
2006 20/06/07 50,363 41,298
2005 29/06/06 39,999 33,999
2002 09/06/03 30,007 25,506
Interim Dividend 2004 10/01/05 33,004 28,053
2003 08/01/04 30,007 25,506
Complementary Dividend 2004 15/06/05 38,356 32,603
2003 18/06/04 34,873 29,642

* The payment date is the same as the ex-dividend date.

PAY OUT
YearPercentage of pay-out from recurrent benefit
2008 25%
2007 25%
2006 23%
2005 41%

« back to In the stock market